top of page
Hot rolled electric weld tube
-
.750"od x .065"w x 20'r
-
.750"od x .083"w x 20'
-
.750"od x .083"w x 24'
-
.875"od x .083"w x 20'r
-
.875"od x .095"w x 20'r
-
1.000"od x .083"w x 20'r
-
1.000"od x .095"w x 20'r
-
1.000"od x .109"w x 20'r
-
1.000"od x .120"w x 20'r
-
1.250"od x .065"w x 20'r P&O, F/C
-
1.250"od x .083"w x 20'r
-
1.250"od x .083"w x 24' P&O
-
1.250"od x .095"w x 20'r
-
1.250"od x .120"w x 20'r
-
1.250"od x .120"w x 24' P&O
-
1.250"od x .065"w x 20'
-
1.313"od x .083"w x 24'
-
1.313"od x .120"w x 20'r
-
1.500"od x .065"w x 20'r
-
1.500"od x .083"w x 20'r
-
1.500"od x .095"w x 20'r
-
1.500"od x .109"w x 20' P&O
-
1.500"od x .120"w x 20'r
-
1.500"od x .125"w x 24' P&O
-
1.660"od x .083"w x 24'
-
1.750"od x .083"w x 24' F/C
-
1.750"od x .095"w x 20'r
-
1.750"od x .120"w x 20'r
-
1.875"od x .120"w x 20'
-
1.900"od x .083"w x 24'
-
2.000"od x .065"w x 20'r
-
2.000"od x .085"w x 24' P&O
-
2.000"od x .109"w x 20'r
-
2.000"od x .120"w x 20'r
-
2.000"od x .120"w x 24' P&O
-
2.250"od x .065"w x 20'r
-
2.375"od x .120"w x 20'r
-
2.375"od x .250"w x 24'
-
2.500"od x .065"w x 20'r
-
2.500"od x .120"w x 20'r
-
2.875"od x .125"w x 20'r
-
3.000"od x .065"w x 20'r
-
3.000"od x .120"w x 20'r
-
3.250"od x .120"w x 20'r
-
3.500"od x .125"w x 20'r
-
3.500"od x .188"w x 20'r
-
3.750"od x .120"w x 20'r
-
4.000"od x .120"w x 20'r
-
4.000"od x .120"w x 24'
-
4.000"od x .188"w x 20'r
-
4.500"od x .120"w x 20'r
-
4.500"od x .188"w x 20'r
-
5.000"od x .065"w x 20'r
-
5.000"od x .120"w x 20'r
-
5.000"od x .188"w x 21'6" F/C
-
5.000"od x .188"w x 21'6"
-
5.500"od x .188"w x 20'r F/C
-
6.000"od x .120"w x 20'r
-
6.000"od x .188"w x 20'r F/C
-
6.000"od x .250"w x 20'r
-
7.000"od x .125"w x 20'r
-
7.500"od x .188"w x 20'r
-
8.000"od x .120"w x 20'r
-
8.000"od x .188"w x 20'
-
10.000"od x .125"w x 20'r
-
10.000"od x .188"w x 20'
-
11.500"od x .250"w x 20'
-
12.000"od x .120"w x 20'r
-
14.000"od x .188"w x 20'
Cold Rolled welded tube
-
.500"od x .049"w x 20'r
-
.500"od x .065"w x 20'r
-
.875"od x .049"w x 20'
-
.875"od x .065"w x 20'r
-
1.000"od x .049"w x 20'
-
1.000"od x .065"w x 20'r
-
1.250"od x .049"w x 20'
-
4.500"od x .065"w x 20'r
bottom of page